
Sit and Go tournaments are usually single table tournaments, but can also be multitable.
Sit and Go tournaments have a specific buy-in and entry fee amount, which then forms the prize pool. This is split up by the winners, generally amongst the top 3, following a payout schedule.
You can also create your own Sit and Go tournaments, using the CUSTOM tab in the poker client.
Blind Structure |
|||
| SNG's | 9 mins | Stack:1500 | |
|---|---|---|---|
| LEVEL | SB | BB | ANTE |
| 1 | 5 | 10 | |
| 2 | 10 | 20 | |
| 3 | 15 | 30 | |
| 4 | 25 | 50 | |
| 5 | 50 | 100 | |
| 6 | 75 | 150 | |
| 7 | 100 | 200 | |
| 8 | 150 | 300 | 25 |
| 9 | 200 | 400 | 25 |
| 10 | 300 | 600 | 50 |
| 11 | 400 | 800 | 75 |
| 12 | 600 | 1200 | 100 |
| 13 | 800 | 1600 | 125 |
| 14 | 1000 | 2000 | 150 |
| 15 | 1500 | 3000 | 200 |
| 16 | 2000 | 4000 | 250 |
| 17 | 3000 | 6000 | 300 |
| 18 | 4000 | 8000 | 400 |
| 19 | 6000 | 12000 | 600 |
| 20 | 8000 | 16000 | 800 |
| 21 | 10000 | 20000 | 1000 |
| 22 | 15000 | 30000 | 1500 |
| 23 | 20000 | 40000 | 2000 |
| 24 | 30000 | 60000 | 3000 |
| 25 | 40000 | 80000 | 4000 |
| 26 | 60000 | 120000 | 6000 |
| 27 | 80000 | 160000 | 8000 |
| 28 | 100,000 | 200000 | 10000 |
| 29 | 150,000 | 300000 | 15000 |
| 30 | 200,000 | 400000 | 20000 |
| register your player account and play | |||
See how to play poker tournaments